Columbia Basin Secondary School - Moses Lake, Washington - Other School
Columbia Basin Secondary School
Grades Taught/District Info
| Lowest Grade Taught: | 6th Grade |
| Highest Grade Taught: | 12th Grade |
| School District: | Moses Lake School District 161 |
| County: | Grant |
Statistics
Male/Female Population
| Male | Female | Total |
| 187 | 124 | 311 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 8 | 2.57 |
| Asian - Pacific Islander | 1 | 0.32 |
| Black | 12 | 3.86 |
| Hispanic | 78 | 25.08 |
| White | 212 | 68.17 |
Student by Grade Count
11
26
49
54
52
66
53