Interagency Ryther Center - Seattle, Washington - Other School
Interagency Ryther Center
Grades Taught/District Info
| Lowest Grade Taught: | 6th Grade |
| Highest Grade Taught: | 12th Grade |
| School District: | Seattle School District 1 |
| County: | King |
Statistics
Male/Female Population
| Male | Female | Total |
| 11 | 11 | 22 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 1 | 4.55 |
| Asian - Pacific Islander | 3 | 13.64 |
| Black | 0 | - |
| Hispanic | 1 | 4.55 |
| White | 17 | 77.27 |
Student by Grade Count
0
0
1
10
7
3
1