Special Services - Clarkston, Washington - Other School
Special Services
Grades Taught/District Info
| Lowest Grade Taught: | Prekindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Clarkston School District 250 |
| County: | Asotin |
Statistics
Male/Female Population
| Male | Female | Total |
| 40 | 7 | 47 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 1 | 2.13 |
| Hispanic | 0 | - |
| White | 46 | 97.87 |
Student by Grade Count
1
2
1
3
1
3
3
2
2
0
0
2
1