Wash State School For The Blind - Vancouver, Washington - Other School
Wash State School For The Blind
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Office Of The Governor |
| County: | Clark |
Statistics
Male/Female Population
| Male | Female | Total |
| 28 | 24 | 52 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 1 | 1.92 |
| Asian - Pacific Islander | 6 | 11.54 |
| Black | 2 | 3.85 |
| Hispanic | 0 | - |
| White | 43 | 82.69 |
Student by Grade Count
0
2
0
1
2
1
2
8
4
7
5
10
10