Washington State School For The Deaf - Vancouver, Washington - Other School
Washington State School For The Deaf
Grades Taught/District Info
| Lowest Grade Taught: | Prekindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Office Of The Governor |
| County: | Clark |
Statistics
Male/Female Population
| Male | Female | Total |
| 54 | 54 | 108 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 5 | 4.63 |
| Asian - Pacific Islander | 8 | 7.41 |
| Black | 3 | 2.78 |
| Hispanic | 21 | 19.44 |
| White | 71 | 65.74 |
Student by Grade Count
4
1
3
4
7
3
8
8
7
12
11
15
20