Sacred Heart Hospital - Spokane, Washington - Other School
Sacred Heart Hospital
Grades Taught/District Info
									| Lowest Grade Taught: | 2nd Grade | 
| Highest Grade Taught: | 12th Grade | 
| School District: | Spokane School District 81 | 
| County: | Spokane | 
Statistics
								Male/Female Population
									| Male | Female | Total | 
| 13 | 8 | 21 | 
Students by Race
									| Race | Count | % | 
|---|---|---|
| American Indian - Alaskan | 1 | 4.76 | 
| Asian - Pacific Islander | 0 | - | 
| Black | 0 | - | 
| Hispanic | 0 | - | 
| White | 20 | 95.24 | 
Student by Grade Count
						1
								1
								2
								3
								3
								1
								1
								0
								1
								3
								5
							